Most Recent Reseda Homes For Sale
| View All Reseda Homes For Sale | ||
|
19414 Lorne St, Reseda, CA 91335 | $289,900 4 beds 2 baths |
|
6621 Wilbur Ave #7, Reseda, CA 91335 | $195,900 3 beds 2 baths |
|
18605 Valerio St, Reseda, CA 91335 | $350,000 4 beds 2 baths |
Real Estate Resources |
Reseda Apartments
There are 574 apartments found in and near the Reseda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings